Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2026 Sale Bulls (Updated 4/3/26)
Available at Stewart Select Angus
Bull at Home
| Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H117 | 12/26/2022 | 20714766 | L105 | Musgrave 316 Exclusive | 7 | 1.8 | 81 | 150 | 25 | 25 | 77 | 0.43 | 0.86 | 59 | 78 | 159 | 265 | 7,500 |
| K60 | 11/23/2023 | 21036096 | M5 | Hartley Creek E&B Plus 1069 | 11 | -1.5 | 76 | 138 | 17 | 23 | 62 | 0.81 | 0.65 | 64 | 76 | 180 | 297 | 7,500 |
| K93 | 12/08/2023 | 21038474 | M58 | Connealy Clarity | 9 | 0.7 | 73 | 125 | 21 | 27 | 55 | 0.85 | 0.66 | 88 | 81 | 165 | 302 | 15,000 |
| L134 | 11/26/2024 | 21331212 | N1 | Hartley Creek E&B Plus 1069 | 14 | -0.4 | 63 | 118 | 29 | 20 | 54 | 1.00 | 0.74 | 64 | 54 | 180 | 297 | |
| K87 | 11/27/2024 | 21331233 | N6 | Connealy Craftsman | 4 | 1.2 | 74 | 130 | 9 | 33 | 61 | 0.94 | 0.56 | 74 | 87 | 171 | 296 | |
| L148 | 11/30/2024 | 21331220 | N14 | HPCA Veracious | 13 | -0.6 | 79 | 129 | 19 | 31 | 64 | 1.11 | 0.71 | 83 | 94 | 183 | 320 | |
| L6 | 12/01/2024 | 21362754 | N17 | S S Assurance E52 | 12 | -2.2 | 59 | 106 | 26 | 34 | 34 | 0.94 | 0.38 | 63 | 73 | 132 | 234 | 5,000 |
| B66 | 12/03/2024 | 21373224 | N24 | Poss Winchester | 9 | 1.8 | 70 | 126 | 17 | 17 | 59 | 0.91 | 0.92 | 68 | 58 | 175 | 295 | 7,000 |
| L9 | 12/06/2024 | 21331228 | N42 | Beal Breakthrough | 10 | 0.6 | 80 | 151 | 23 | 31 | 80 | 1.08 | 0.83 | 60 | 80 | 206 | 327 | 15,000 |
| J87 | 12/06/2024 | 21331227 | N40 | Baldridge Gibson G859 | 7 | 0.4 | 78 | 132 | 23 | 41 | 64 | 0.57 | 0.76 | 85 | 102 | 147 | 276 | |
| L1 | 12/07/2024 | 21331230 | N52 | S S Brickyard | 9 | -0.6 | 75 | 130 | 15 | 35 | 54 | 0.64 | 0.69 | 88 | 92 | 135 | 263 | 10,000 |
| L141 | 12/08/2024 | 21331231 | N57 | E & B Wildcat 9402 | 13 | 2.3 | 89 | 162 | 21 | 26 | 70 | 0.90 | 0.51 | 58 | 79 | 175 | 285 | 10,000 |
| J68 | 12/13/2024 | 21373134 | N73 | Baldridge Gibson G859 | 5 | -0.5 | 65 | 123 | 21 | 34 | 54 | 0.65 | 0.96 | 58 | 72 | 154 | 258 | |
| F100 | 12/23/2024 | 21331237 | N96 | S S Niagara Z29 | 6 | 1.3 | 74 | 142 | 20 | 32 | 67 | 1.08 | 0.94 | 76 | 77 | 193 | 326 | 9,000 |
| H102 | 12/25/2024 | 21362767 | N99 | S S Niagara Z29 | 7 | -0.1 | 62 | 113 | 19 | 31 | 51 | 0.90 | 0.19 | 55 | 67 | 155 | 256 | 7,500 |
| J35 | 01/01/2025 | 21373267 | N111 | Connealy Craftsman | 11 | -1.9 | 53 | 109 | 28 | 33 | 41 | 1.00 | 0.47 | 79 | 66 | 151 | 275 | |
| C117 | 01/03/2025 | 21362747 | N113 | HPCA Veracious | 0 | 2.9 | 67 | 125 | 15 | 34 | 62 | 1.32 | 0.81 | 55 | 67 | 206 | 322 | 5,000 |
| K11 | 01/05/2025 | 21362748 | N118 | E & B Wildcat 9402 | 7 | 2.3 | 82 | 144 | 11 | 25 | 61 | 1.25 | 0.95 | 60 | 74 | 192 | 309 | 10,000 |
| K39- | 01/22/2025 | 21373168 | N136 | HPCA Veracious | 8 | -1.1 | 57 | 102 | 18 | 30 | 54 | 1.22 | 0.64 | 89 | 67 | 181 | 324 | |
| L160 | 01/27/2025 | 21331221 | N147 | S S Profile L4 | 15 | -3.6 | 51 | 103 | 12 | 35 | 41 | 1.22 | 0.77 | 70 | 63 | 167 | 287 | 6,000 |
| F137 | 02/01/2025 | 21332815 | N154 | G A R Home Town | 11 | 1.0 | 67 | 123 | 18 | 28 | 53 | 1.32 | 0.63 | 64 | 72 | 191 | 312 | 10,000 |
| L151 | 03/01/2025 | 21362757 | N176 | S S Exclusive L105 | 9 | 0.4 | 73 | 144 | 23 | 18 | 71 | 0.60 | 0.81 | 56 | 59 | 175 | 283 | 6,000 |
| 34-K5 | 12/12/2024 | 21362765 | N71 | Hartley Creek E&B Plus 1069 | 8 | 0.3 | 75 | 129 | 25 | 29 | 55 | 0.74 | 1.28 | 64 | 84 | 162 | 274 | |
| 41-L196 | 02/24/2025 | 21362755 | N172 | S S Exclusive L105 | 8 | 1.7 | 77 | 139 | 27 | 34 | 69 | 0.78 | 0.83 | 56 | 85 | 167 | 273 |
Stewart Select Angus Sale Bulls - Monday, March 9th, 2026
| Lot # | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|
Midland Bull Test - Friday, April 3rd, 2026
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | L61 | 12/06/2024 | 21332807 | N39 | G A R Home Town | 12 | 0.4 | 76 | 133 | 27 | 29 | 61 | 1.44 | 0.92 | 61 | 78 | 201 | 322 |
| 74 | L27 | 12/09/2024 | 21362762 | N59 | Beal Breakthrough | 14 | -2.6 | 72 | 128 | 30 | 33 | 56 | 1.53 | 0.91 | 91 | 89 | 195 | 344 |
| 76 | J51 | 12/15/2024 | 21373226 | N75 | Beal Breakthrough | 5 | 2.0 | 81 | 134 | 25 | 28 | 53 | 1.13 | 1.37 | 101 | 90 | 167 | 318 |
| 77 | J70 | 12/03/2024 | 21331225 | N29 | Connealy Craftsman | 6 | 2.8 | 83 | 147 | 19 | 42 | 69 | 0.78 | 0.71 | 81 | 102 | 164 | 294 |
| 78 | K102 | 01/03/2025 | 21331216 | N114 | Connealy Craftsman | 0 | 2.8 | 96 | 175 | 24 | 36 | 91 | 0.71 | 1.01 | 72 | 100 | 185 | 312 |
| 79 | K106 | 01/29/2025 | 21373206 | N151 | Connealy Craftsman | 0 | 1.9 | 65 | 124 | 19 | 33 | 51 | 0.71 | 0.85 | 59 | 70 | 157 | 263 |
| 80 | L89 | 12/02/2024 | 21332799 | N22 | Yon Top Cut G730 | 9 | 2.5 | 97 | 163 | 21 | 16 | 62 | 1.31 | 0.75 | 50 | 80 | 175 | 277 |
Indiana Beef Evaluation Program - Saturday, April 18th, 2026
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | J96 | 11/28/2024 | 21332954 | N7 | Connealy Craftsman | 5 | 2.3 | 96 | 161 | 24 | 27 | 70 | 0.91 | 1.09 | 82 | 102 | 174 | 308 |
| 30 | F152 | 12/08/2024 | 21331232 | N58 | Connealy Craftsman | 11 | -0.7 | 84 | 147 | 25 | 27 | 63 | 1.06 | 0.84 | 75 | 91 | 177 | 305 |
| 31 | H16 | 12/13/2024 | 21332965 | N72 | Connealy Craftsman | 9 | 0.2 | 76 | 139 | 10 | 31 | 59 | 1.00 | 0.83 | 68 | 84 | 167 | 285 |
| 32 | L193 | 12/08/2024 | 21362760 | N54 | Hartley Creek E&B Plus 1069 | 13 | -2.5 | 71 | 127 | 23 | 34 | 53 | 0.95 | 0.53 | 54 | 86 | 165 | 268 |
| 35 | L184 | 12/03/2024 | 21331224 | N27 | S S Crossroad | 12 | -2.0 | 73 | 129 | 32 | 23 | 57 | 1.26 | 0.89 | 95 | 74 | 190 | 341 |
| 37 | L204 | 12/06/2024 | 21362759 | N38 | S S Crossroad | 13 | -0.8 | 75 | 128 | 22 | 30 | 46 | 1.27 | 0.74 | 96 | 89 | 164 | 309 |
| 38 | L10 | 12/09/2024 | 21362764 | N64 | S S Crossroad | 8 | 2.4 | 94 | 179 | 24 | 31 | 71 | 1.05 | 0.70 | 44 | 85 | 184 | 283 |
| 39 | L29 | 12/08/2024 | 21362761 | N55 | S S Crossroad | 9 | 0.3 | 72 | 123 | 23 | 27 | 43 | 1.38 | 0.36 | 90 | 81 | 162 | 300 |
| 40 | J12 | 02/24/2025 | 21378939 | N171 | S S Trailblazer L5 | 13 | -1.0 | 59 | 109 | 22 | 31 | 45 | 1.07 | 0.65 | 69 | 64 | 168 | 287 |