Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2025 Sale Bulls (Updated 2-14-25)
Available at Stewart Select Angus
Bull at Home
| Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H117 | 12/26/2022 | 20714766 | L105 | Musgrave 316 Exclusive | 7 | 1.8 | 81 | 150 | 25 | 25 | 77 | 0.43 | 0.86 | 59 | 78 | 159 | 265 | 7,500 |
| K93 | 12/08/2023 | 21038474 | M58 | Connealy Clarity | 9 | 0.7 | 73 | 125 | 21 | 27 | 55 | 0.85 | 0.66 | 88 | 81 | 165 | 302 | 12,500 |
| G23 | 08/21/2024 | 21331210 | M303 | G A R Home Town | 14 | -2.4 | 59 | 110 | 15 | 32 | 59 | 1.45 | 0.77 | 54 | 68 | 221 | 341 | 7,500 |
| H7 | 01/22/2025 | 21332802 | N139 | Yon Top Cut G730 | 8 | 0.7 | 73 | 128 | 30 | 31 | 58 | 1.47 | 0.71 | 74 | 79 | 186 | 315 | |
| L1 | 12/07/2024 | 21331230 | N52 | S S Brickyard | 9 | -0.6 | 75 | 130 | 15 | 35 | 54 | 0.64 | 0.69 | 88 | 92 | 135 | 263 | |
| L3 | 12/01/2024 | 21331222 | N19 | S S Crossroad | 13 | -1.9 | 65 | 120 | 24 | 30 | 53 | 1.51 | 0.68 | 104 | 80 | 197 | 360 | |
| L6 | 12/01/2024 | 21362754 | N17 | S S Assurance E52 | 12 | -2.2 | 59 | 106 | 26 | 34 | 34 | 0.94 | 0.38 | 63 | 73 | 132 | 234 | |
| L8 | 12/09/2024 | 21331234 | N60 | Beal Breakthrough | 9 | 1.4 | 86 | 151 | 33 | 37 | 73 | 1.24 | 1.46 | 81 | 100 | 204 | 346 | |
| L9 | 12/06/2024 | 21331228 | N42 | Beal Breakthrough | 10 | 0.6 | 80 | 151 | 23 | 31 | 80 | 1.08 | 0.83 | 60 | 80 | 206 | 327 | |
| Y3 | 01/26/2025 | 21373300 | N144 | Connealy Craftsman | 7 | -1.3 | 57 | 102 | 11 | 35 | 38 | 0.87 | 0.25 | 93 | 75 | 137 | 271 | |
| B66 | 12/03/2024 | 21373224 | N24 | Poss Winchester | 9 | 1.8 | 70 | 126 | 17 | 17 | 59 | 0.91 | 0.92 | 68 | 58 | 175 | 295 | |
| E65 | 12/21/2024 | 21373202 | N93 | HPCA Veracious | 12 | -1.2 | 56 | 106 | 20 | 16 | 50 | 0.75 | 1.06 | 72 | 45 | 170 | 292 | |
| F26 | 12/10/2024 | 21384830 | N66 | E & B Wildcat 9402 | 13 | -0.3 | 63 | 112 | 14 | 22 | 35 | 1.45 | 0.65 | 72 | 60 | 176 | 300 | |
| F30 | 12/11/2024 | 21331235 | N70 | Poss Winchester | 11 | -1.3 | 57 | 110 | 26 | 33 | 60 | 0.99 | 0.79 | 66 | 68 | 184 | 305 | |
| F58 | 12/24/2024 | 21332871 | N97 | Baldridge Gibson G859 | 6 | 0.1 | 77 | 129 | 16 | 26 | 59 | 0.67 | 0.85 | 80 | 87 | 158 | 285 | |
| H13 | 12/06/2024 | 21331229 | N51 | E & B Wildcat 9402 | 9 | 0.8 | 80 | 141 | 19 | 19 | 60 | 0.99 | 0.90 | 47 | 69 | 176 | 275 | |
| H63 | 01/17/2025 | 21331219 | N131 | HPCA Veracious | 12 | -0.8 | 67 | 129 | 18 | 20 | 63 | 1.26 | 0.92 | 50 | 59 | 211 | 324 | |
| H72 | 12/28/2024 | 21331213 | N104 | Beal Breakthrough | 17 | -1.8 | 70 | 129 | 29 | 38 | 62 | 1.04 | 1.10 | 64 | 86 | 185 | 304 | |
| J35 | 01/01/2025 | 21373267 | N111 | Connealy Craftsman | 11 | -1.9 | 53 | 109 | 28 | 33 | 41 | 1.00 | 0.47 | 79 | 66 | 151 | 275 | |
| J68 | 12/13/2024 | 21373134 | N73 | Baldridge Gibson G859 | 5 | -0.5 | 65 | 123 | 21 | 34 | 54 | 0.65 | 0.96 | 58 | 72 | 154 | 258 | |
| J87 | 12/06/2024 | 21331227 | N40 | Baldridge Gibson G859 | 7 | 0.4 | 78 | 132 | 23 | 41 | 64 | 0.57 | 0.76 | 85 | 102 | 147 | 276 | |
| K11 | 01/05/2025 | 21362748 | N118 | E & B Wildcat 9402 | 7 | 2.3 | 82 | 144 | 11 | 25 | 61 | 1.25 | 0.95 | 60 | 74 | 192 | 309 | |
| K15 | 12/05/2024 | 21375174 | N36 | E & B Wildcat 9402 | 13 | 0.1 | 71 | 132 | 11 | 30 | 49 | 1.13 | 0.66 | 59 | 77 | 165 | 273 | |
| K60 | 01/05/2025 | 21331217 | N119 | Baldridge Gibson G859 | 6 | -1.1 | 66 | 115 | 10 | 43 | 51 | 0.79 | 0.56 | 94 | 95 | 149 | 287 | |
| K87 | 11/27/2024 | 21331233 | N6 | Connealy Craftsman | 4 | 1.2 | 74 | 130 | 9 | 33 | 61 | 0.94 | 0.56 | 74 | 87 | 171 | 296 | |
| K88 | 12/23/2024 | 21373164 | N95 | HPCA Veracious | 2 | 2.9 | 77 | 135 | 3 | 25 | 79 | 1.04 | 0.82 | 44 | 71 | 208 | 314 | |
| L16 | 12/20/2024 | 21331236 | N90 | S S Crossroad | 3 | 0.5 | 84 | 149 | 30 | 13 | 55 | 1.27 | 0.78 | 53 | 65 | 191 | 301 | |
| L33 | 12/02/2024 | 21362758 | N23 | E & B Wildcat 9402 | 7 | 0.4 | 76 | 145 | 24 | 31 | 64 | 1.20 | 1.04 | 75 | 80 | 200 | 334 | |
| L45 | 12/14/2024 | 21373222 | N74 | Beal Breakthrough | 17 | -2.9 | 70 | 125 | 25 | 32 | 68 | 1.39 | 1.32 | 85 | 86 | 209 | 356 | |
| L94 | 12/01/2024 | 21373070 | N18 | Baldridge Gibson G859 | 11 | -1.1 | 76 | 138 | 23 | 37 | 63 | 0.58 | 0.83 | 100 | 99 | 152 | 297 | |
| B103 | 01/25/2025 | 21362752 | N143 | Beal Breakthrough | 15 | -1.3 | 73 | 132 | 26 | 33 | 65 | 0.98 | 1.50 | 89 | 88 | 192 | 338 | |
| B117 | 11/27/2024 | 21332843 | N5 | G A R Home Town | 13 | 0.2 | 70 | 113 | 18 | 27 | 57 | 0.73 | 1.55 | 83 | 78 | 176 | 311 | |
| C117 | 01/03/2025 | 21362747 | N113 | HPCA Veracious | 0 | 2.9 | 67 | 125 | 15 | 34 | 62 | 1.32 | 0.81 | 55 | 67 | 206 | 322 | |
| D107 | 01/10/2025 | 21331218 | N123 | Baldridge Gibson G859 | 8 | -0.1 | 72 | 129 | 19 | 32 | 71 | 0.52 | 0.67 | 62 | 82 | 166 | 277 | |
| D183 | 01/01/2025 | 21331215 | N110 | HPCA Veracious | 2 | 1.7 | 72 | 131 | 19 | 23 | 62 | 1.12 | 0.73 | 57 | 70 | 180 | 290 | |
| E105 | 12/11/2024 | 21373136 | N67 | Baldridge Gibson G859 | 7 | -0.4 | 81 | 143 | 21 | 28 | 65 | 1.24 | 0.88 | 84 | 92 | 187 | 327 | |
| E135 | 01/14/2025 | 21362749 | N127 | HPCA Veracious | 11 | -0.1 | 64 | 113 | 10 | 31 | 53 | 1.06 | 0.97 | 66 | 74 | 177 | 296 | |
| F100 | 12/23/2024 | 21331237 | N96 | S S Niagara Z29 | 6 | 1.3 | 74 | 142 | 20 | 32 | 67 | 1.08 | 0.94 | 76 | 77 | 193 | 326 | |
| F137 | 02/01/2025 | 21332815 | N154 | G A R Home Town | 11 | 1.0 | 67 | 123 | 18 | 28 | 53 | 1.32 | 0.63 | 64 | 72 | 191 | 312 | |
| G50- | 12/06/2024 | 21373192 | N45 | HPCA Veracious | 9 | 0.2 | 63 | 121 | 22 | 25 | 51 | 0.91 | 0.77 | 68 | 63 | 166 | 283 | |
| G50B | 12/06/2024 | 21373191 | N44 | HPCA Veracious | 9 | 0.9 | 65 | 123 | 21 | 26 | 63 | 1.17 | 1.05 | 45 | 63 | 199 | 303 | |
| H102 | 12/25/2024 | 21362767 | N99 | S S Niagara Z29 | 7 | -0.1 | 62 | 113 | 19 | 31 | 51 | 0.90 | 0.19 | 55 | 67 | 155 | 256 | |
| H130 | 01/22/2025 | 21362750 | N138 | Beal Breakthrough | 10 | 1.0 | 75 | 134 | 14 | 29 | 66 | 1.19 | 1.20 | 76 | 72 | 193 | 326 | |
| J115 | 02/07/2025 | 21362753 | N157 | S S Trailblazer L5 | 13 | -0.2 | 62 | 111 | 18 | 30 | 45 | 0.75 | 0.92 | 62 | 65 | 154 | 262 | |
| J118 | 12/02/2024 | 21373135 | N21 | Baldridge Gibson G859 | 8 | -0.7 | 73 | 135 | 19 | 27 | 56 | 1.07 | 0.82 | 80 | 78 | 166 | 295 | |
| J178 | 12/28/2024 | 21362746 | N103 | S S Crossroad | 16 | -3.8 | 49 | 85 | 32 | 23 | 33 | 0.98 | 0.82 | 81 | 50 | 150 | 276 | |
| J180 | 12/28/2024 | 21331214 | N106 | Baldridge Gibson G859 | 4 | 0.6 | 85 | 144 | 23 | 30 | 67 | 0.65 | 0.75 | 66 | 95 | 157 | 270 | |
| K158 | 01/24/2025 | 21362751 | N141 | Beal Breakthrough | 17 | -1.2 | 72 | 126 | 23 | 26 | 61 | 1.38 | 0.88 | 88 | 78 | 200 | 347 | |
| K39- | 01/22/2025 | 21373168 | N136 | HPCA Veracious | 8 | -1.1 | 57 | 102 | 18 | 30 | 54 | 1.22 | 0.64 | 89 | 67 | 181 | 324 | |
| L103 | 12/01/2024 | 21331223 | N20 | S S Brickyard | 0 | 3.2 | 83 | 146 | 20 | 25 | 59 | 0.60 | 0.81 | 61 | 76 | 152 | 258 | |
| L119 | 12/11/2024 | 21373218 | N68 | Beal Breakthrough | 13 | 0.7 | 82 | 142 | 13 | 27 | 66 | 1.62 | 1.23 | 75 | 87 | 210 | 347 | |
| L134 | 11/26/2024 | 21331212 | N1 | Hartley Creek E&B Plus 1069 | 14 | -0.4 | 63 | 118 | 29 | 20 | 54 | 1.00 | 0.74 | 64 | 54 | 180 | 297 | |
| L141 | 12/08/2024 | 21331231 | N57 | E & B Wildcat 9402 | 13 | 2.3 | 89 | 162 | 21 | 26 | 70 | 0.90 | 0.51 | 58 | 79 | 175 | 285 | |
| L148 | 11/30/2024 | 21331220 | N14 | HPCA Veracious | 13 | -0.6 | 79 | 129 | 19 | 31 | 64 | 1.11 | 0.71 | 83 | 94 | 183 | 320 | |
| L151 | 03/01/2025 | 21362757 | N176 | S S Exclusive L105 | 9 | 0.4 | 73 | 144 | 23 | 18 | 71 | 0.60 | 0.81 | 56 | 59 | 175 | 283 | |
| L160 | 01/27/2025 | 21331221 | N147 | S S Profile L4 | 15 | -3.6 | 51 | 103 | 12 | 35 | 41 | 1.22 | 0.77 | 70 | 63 | 167 | 287 | |
| L163 | 11/28/2024 | 21362766 | N9 | S S Crossroad | 14 | -2.1 | 71 | 121 | 31 | 37 | 39 | 1.45 | 0.29 | 91 | 93 | 149 | 284 |
Stewart Select Angus Sale Bulls
| Lot # | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|
Midland Bull Test
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | J51 | 12/15/2024 | 21373226 | N75 | Beal Breakthrough | 5 | 2.0 | 81 | 134 | 25 | 28 | 53 | 1.13 | 1.37 | 101 | 90 | 167 | 318 |
| 77 | J70 | 12/03/2024 | 21331225 | N29 | Connealy Craftsman | 6 | 2.8 | 83 | 147 | 19 | 42 | 69 | 0.78 | 0.71 | 81 | 102 | 164 | 294 |
| 74 | L27 | 12/09/2024 | 21362762 | N59 | Beal Breakthrough | 14 | -2.6 | 72 | 128 | 30 | 33 | 56 | 1.53 | 0.91 | 91 | 89 | 195 | 344 |
| 73 | L61 | 12/06/2024 | 21332807 | N39 | G A R Home Town | 12 | 0.4 | 76 | 133 | 27 | 29 | 61 | 1.44 | 0.92 | 61 | 78 | 201 | 322 |
| 80 | L89 | 12/02/2024 | 21332799 | N22 | Yon Top Cut G730 | 9 | 2.5 | 97 | 163 | 21 | 16 | 62 | 1.31 | 0.75 | 50 | 80 | 175 | 277 |
| 78 | K102 | 01/03/2025 | 21331216 | N114 | Connealy Craftsman | 0 | 2.8 | 96 | 175 | 24 | 36 | 91 | 0.71 | 1.01 | 72 | 100 | 185 | 312 |
| 79 | K106 | 01/29/2025 | 21373206 | N151 | Connealy Craftsman | 0 | 1.9 | 65 | 124 | 19 | 33 | 51 | 0.71 | 0.85 | 59 | 70 | 157 | 263 |
| 75 | K170 | 12/09/2024 | 21384976 | N62 | Beal Breakthrough | 15 | -0.7 | 81 | 145 | 31 | 26 | 64 | 1.60 | 0.97 | 74 | 82 | 201 | 335 |
Indiana Beef Evaluation Program
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | J96 | 11/28/2024 | 21332954 | N7 | Connealy Craftsman | 5 | 2.3 | 96 | 161 | 24 | 27 | 70 | 0.91 | 1.09 | 82 | 102 | 174 | 308 |
| 30 | F152 | 12/08/2024 | 21331232 | N58 | Connealy Craftsman | 11 | -0.7 | 84 | 147 | 25 | 27 | 63 | 1.06 | 0.84 | 75 | 91 | 177 | 305 |
| 31 | H16 | 12/13/2024 | 21332965 | N72 | Connealy Craftsman | 9 | 0.2 | 76 | 139 | 10 | 31 | 59 | 1.00 | 0.83 | 68 | 84 | 167 | 285 |
| 32 | L193 | 12/08/2024 | 21362760 | N54 | Hartley Creek E&B Plus 1069 | 13 | -2.5 | 71 | 127 | 23 | 34 | 53 | 0.95 | 0.53 | 54 | 86 | 165 | 268 |
| 33 | K21 | 12/09/2024 | 21362763 | N61 | Hartley Creek E&B Plus 1069 | 10 | -0.1 | 68 | 118 | 17 | 18 | 40 | 1.02 | 0.78 | 74 | 63 | 155 | 275 |
| 34 | K5 | 12/12/2024 | 21362765 | N71 | Hartley Creek E&B Plus 1069 | 8 | 0.3 | 75 | 129 | 25 | 29 | 55 | 0.74 | 1.28 | 64 | 84 | 162 | 274 |
| 35 | L184 | 12/03/2024 | 21331224 | N27 | S S Crossroad | 12 | -2.0 | 73 | 129 | 32 | 23 | 57 | 1.26 | 0.89 | 95 | 74 | 190 | 341 |
| 36 | E63 | 12/05/2024 | 21331226 | N35 | S S Crossroad | 12 | -1.1 | 70 | 127 | 16 | 25 | 51 | 1.00 | 0.62 | 62 | 72 | 159 | 268 |
| 37 | L204 | 12/06/2024 | 21362759 | N38 | S S Crossroad | 13 | -0.8 | 75 | 128 | 22 | 30 | 46 | 1.27 | 0.74 | 96 | 89 | 164 | 309 |
| 38 | L10 | 12/09/2024 | 21362764 | N64 | S S Crossroad | 8 | 2.4 | 94 | 179 | 24 | 31 | 71 | 1.05 | 0.70 | 44 | 85 | 184 | 283 |
| 39 | L29 | 12/08/2024 | 21362761 | N55 | S S Crossroad | 9 | 0.3 | 72 | 123 | 23 | 27 | 43 | 1.38 | 0.36 | 90 | 81 | 162 | 300 |
| 40 | J12 | 02/24/2025 | 21378939 | N171 | S S Trailblazer L5 | 13 | -1.0 | 59 | 109 | 22 | 31 | 45 | 1.07 | 0.65 | 69 | 64 | 168 | 287 |
| 41 | L196 | 02/24/2025 | 21362755 | N172 | S S Exclusive L105 | 8 | 1.7 | 77 | 139 | 27 | 34 | 69 | 0.78 | 0.83 | 56 | 85 | 167 | 273 |