Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2026 Sale Bulls (Updated 6/1/26)
Available at Stewart Select Angus
Bull at Home
| Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H117 | 12/26/2022 | 20714766 | L105 | Musgrave 316 Exclusive | 7 | 1.8 | 81 | 150 | 25 | 25 | 77 | 0.43 | 0.86 | 59 | 78 | 159 | 265 | 9,000 |
| L9 | 12/06/2024 | 21331228 | N42 | Beal Breakthrough | 10 | 0.6 | 80 | 151 | 23 | 31 | 80 | 1.08 | 0.83 | 60 | 80 | 206 | 327 | 15,000 |
| K11 | 01/05/2025 | 21362748 | N118 | E & B Wildcat 9402 | 7 | 2.3 | 82 | 144 | 11 | 25 | 61 | 1.25 | 0.95 | 60 | 74 | 192 | 309 | 15,000 |
Stewart Select Angus Sale Bulls - Monday, March 9th, 2026
| Lot # | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
|---|
Midland Bull Test - Friday, April 3rd, 2026
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | L61 | 12/06/2024 | 21332807 | N39 | G A R Home Town | 12 | 0.4 | 76 | 133 | 27 | 29 | 61 | 1.44 | 0.92 | 61 | 78 | 201 | 322 |
| 74 | L27 | 12/09/2024 | 21362762 | N59 | Beal Breakthrough | 14 | -2.6 | 72 | 128 | 30 | 33 | 56 | 1.53 | 0.91 | 91 | 89 | 195 | 344 |
| 76 | J51 | 12/15/2024 | 21373226 | N75 | Beal Breakthrough | 5 | 2.0 | 81 | 134 | 25 | 28 | 53 | 1.13 | 1.37 | 101 | 90 | 167 | 318 |
| 77 | J70 | 12/03/2024 | 21331225 | N29 | Connealy Craftsman | 6 | 2.8 | 83 | 147 | 19 | 42 | 69 | 0.78 | 0.71 | 81 | 102 | 164 | 294 |
| 78 | K102 | 01/03/2025 | 21331216 | N114 | Connealy Craftsman | 0 | 2.8 | 96 | 175 | 24 | 36 | 91 | 0.71 | 1.01 | 72 | 100 | 185 | 312 |
| 79 | K106 | 01/29/2025 | 21373206 | N151 | Connealy Craftsman | 0 | 1.9 | 65 | 124 | 19 | 33 | 51 | 0.71 | 0.85 | 59 | 70 | 157 | 263 |
| 80 | L89 | 12/02/2024 | 21332799 | N22 | Yon Top Cut G730 | 9 | 2.5 | 97 | 163 | 21 | 16 | 62 | 1.31 | 0.75 | 50 | 80 | 175 | 277 |
Indiana Beef Evaluation Program - Saturday, October 17, 2026
| Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1100 | 07/22/2025 | 21524426 | N302 | E & B Wildcat | 3 | 2.6 | 91 | 159 | 12 | 13 | 76 | 1.37 | 1.00 | 37 | 67 | 222 | 325 | |
| G127 | 07/27/2025 | 21505938 | N303 | S S Crossroad | 10 | 0.6 | 70 | 117 | 31 | 38 | 38 | 1.11 | 0.66 | 80 | 97 | 147 | 271 | |
| G23 | 08/10/2025 | 21505940 | N305 | S S Niagara L2142 | 7 | 0.2 | 56 | 104 | 18 | 32 | 53 | 0.38 | 0.65 | 33 | 58 | 145 | 221 |