Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2023 Sale Bulls (Updated 4-10-2023)
Available at Stewart Select Angus
Bull at Home
Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D68 | 12/20/2019 | 19755745 | H60 | Basin Payweight 1682 | 8 | 0.3 | 72 | 125 | 10 | 38 | 67 | 0.92 | 0.94 | 84 | 85 | 183 | 321 | 10,000 |
H127B | 12/06/2021 | 20435074 | K33 | Baldridge Movin On G780 | 3 | 2.2 | 71 | 111 | 28 | 26 | 49 | 0.98 | 0.67 | 74 | 70 | 156 | 276 | 4,000 |
H76 | 12/16/2021 | 20435318 | K52 | Tehama Tahoe B767 | 6 | 0.6 | 75 | 130 | 18 | 27 | 53 | 1.21 | 0.51 | 46 | 73 | 169 | 265 | 10,000 |
B117 | 12/20/2021 | 20435167 | K69 | Deer Valley Wall Street | 11 | 0.7 | 66 | 120 | 15 | 20 | 44 | 1.01 | 0.33 | 67 | 65 | 145 | 255 | 7,500 |
H49 | 12/23/2021 | 20433877 | K79 | S S Weigh Up H113 | 5 | 0.0 | 69 | 133 | 0 | 35 | 59 | 1.04 | 0.70 | 58 | 77 | 176 | 286 | 6,000 |
64-G118 | 01/22/2022 | 20433859 | K140 | S S Brickyard | 9 | -1.0 | 72 | 133 | 20 | 30 | 52 | 1.09 | 0.64 | 77 | 76 | 165 | 291 | 6,000 |
D165 | 01/29/2022 | 20434942 | K152 | MOGCK Entice | 8 | 0.5 | 57 | 106 | 18 | 33 | 46 | 0.71 | 0.92 | 71 | 64 | 150 | 266 | 5,000 |
F221 | 01/29/2022 | 20390909 | K153 | Yon Top Cut G730 | 9 | 0.9 | 75 | 140 | 24 | 22 | 69 | 1.71 | 0.95 | 72 | 65 | 225 | 364 | 10,000 |
G20 | 02/07/2022 | 20435079 | K166 | Baldridge Movin On G780 | 7 | 0.7 | 73 | 130 | 21 | 32 | 55 | 0.73 | 0.38 | 86 | 78 | 141 | 269 | 6,000 |
68-E156 | 02/09/2022 | 20434997 | K173 | S S Entice H114 | 12 | -0.4 | 73 | 124 | 28 | 26 | 61 | 0.71 | 1.12 | 73 | 76 | 166 | 288 | 6,000 |
69-G172 | 02/15/2022 | 20435011 | K184 | S S Entice H114 | 5 | 1.7 | 75 | 138 | 20 | 23 | 54 | 0.60 | 0.68 | 53 | 66 | 147 | 244 | 5,000 |
62-G7 | 03/16/2022 | 20433873 | K198 | HA Sterling 6170 | 15 | -1.3 | 57 | 109 | 22 | 48 | 54 | 1.13 | 0.57 | 66 | 76 | 174 | 292 | 4,000 |
Indiana Beef Evaluation Program
Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | E127 | 09/04/2022 | 20620238 | K210 | S S Triton | 11 | -1.1 | 66 | 117 | 12 | 29 | 45 | 0.94 | 0.59 | 70 | 68 | 155 | 271 |
6 | G23 | 09/08/2022 | 20620241 | K213 | S S Triton | 5 | 1.8 | 69 | 123 | 16 | 35 | 54 | 0.77 | 0.89 | 66 | 70 | 168 | 284 |
7 | G144 | 07/19/2022 | 20621850 | K201 | Mogck Entice | 5 | 2.4 | 78 | 141 | 25 | 32 | 67 | 0.75 | 0.84 | 56 | 73 | 177 | 286 |
8 | G127 | 07/24/2022 | 20621807 | K202 | Ferguson Trailblazer 239E | 5 | 1.5 | 97 | 174 | 24 | 24 | 69 | 1.18 | 0.69 | 56 | 80 | 174 | 282 |
Have a Question Or Want a Catalog?
Please send us an email or give us a call.