Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2023 Sale Bulls (Updated 2-21-2023)
Available at Stewart Select Angus
Bull at Home
Lot # | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D68 | 12/20/2019 | 19755745 | H60 | Basin Payweight 1682 | 8 | 0.3 | 72 | 125 | 10 | 38 | 67 | 0.9 | 0.9 | 84 | 85 | 183 | 321 | 15,000 | |
H127B | 12/06/2021 | 20435074 | K33 | Baldridge Movin On G780 | 3 | 2.2 | 71 | 111 | 28 | 26 | 49 | 1.0 | 0.7 | 74 | 70 | 156 | 276 | ||
H97 | 12/07/2021 | 20435087 | K42 | Yon Top Cut G730 | 13 | -0.1 | 79 | 142 | 31 | 35 | 52 | 1.4 | 0.8 | 110 | 89 | 188 | 354 | ||
H156 | 12/08/2021 | 20435084 | K45 | Yon Top Cut G730 | 6 | 2.7 | 79 | 142 | 24 | 19 | 63 | 0.7 | 0.9 | 86 | 63 | 172 | 309 | ||
G226 | 12/09/2021 | 20435089 | K46 | Tehama Bonanza E410 | 12 | -1.2 | 60 | 109 | 20 | 36 | 49 | 0.7 | 0.7 | 70 | 71 | 151 | 266 | ||
H107 | 12/23/2021 | 20433876 | K78 | S S Mainstay H166 | 14 | -0.8 | 75 | 131 | 20 | 21 | 59 | 0.7 | 0.6 | 53 | 68 | 156 | 255 | ||
H49 | 12/23/2021 | 20433877 | K79 | S S Weigh Up H113 | 5 | 0.0 | 69 | 133 | 0 | 35 | 59 | 1.0 | 0.7 | 58 | 77 | 176 | 286 | ||
F119 | 12/27/2021 | 20433880 | K85 | S S Warrior Z20 | 11 | -0.6 | 73 | 131 | 9 | 28 | 55 | 0.5 | 0.7 | 76 | 75 | 145 | 264 | ||
H93 | 01/05/2022 | 20433855 | K111 | S S Weigh Up H113 | 6 | 2.2 | 61 | 114 | 7 | 35 | 64 | 0.5 | 0.6 | 56 | 64 | 152 | 253 | ||
G124 | 01/21/2022 | 20435057 | K136 | Hoffman Stagecoach 1908 | 8 | 2.0 | 94 | 161 | 16 | 25 | 82 | 0.6 | 0.9 | 70 | 85 | 182 | 306 | ||
D165 | 01/29/2022 | 20434942 | K152 | MOGCK Entice | 8 | 0.5 | 57 | 106 | 18 | 33 | 46 | 0.7 | 0.9 | 71 | 64 | 150 | 266 | ||
F221 | 01/29/2022 | 20390909 | K153 | Yon Top Cut G730 | 9 | 0.9 | 75 | 140 | 24 | 22 | 69 | 1.7 | 1.0 | 72 | 65 | 225 | 364 | ||
G50 | 02/02/2022 | 20447504 | K157 | E&B Plus One | 13 | -1.3 | 49 | 98 | 24 | 27 | 26 | 0.7 | 0.6 | 65 | 53 | 116 | 215 | ||
G20 | 02/07/2022 | 20435079 | K166 | Baldridge Movin On G780 | 7 | 0.7 | 73 | 130 | 21 | 32 | 55 | 0.7 | 0.4 | 86 | 78 | 141 | 269 | ||
D16 | 02/20/2022 | 20433867 | K186 | HA Sterling 6170 | 12 | 0.7 | 65 | 119 | 12 | 43 | 47 | 0.8 | 0.2 | 60 | 77 | 134 | 234 | ||
G193 | 03/12/2022 | 20433872 | K196 | S S Blueprint H80 | 7 | 0.9 | 72 | 130 | 26 | 28 | 68 | 0.7 | 0.8 | 46 | 65 | 168 | 264 |
Stewart Select Angus Sale Bulls
Lot # | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H102 | 12/05/2021 | 20390939 | K32 | Tehama Tahoe B767 | 10 | 0.2 | 71 | 126 | 16 | 35 | 54 | 0.8 | 0.5 | 71 | 80 | 148 | 263 | |
2 | H76 | 12/16/2021 | 20435318 | K62 | Tehama Tahoe B767 | 6 | 0.5 | 74 | 130 | 19 | 27 | 53 | 1.2 | 0.5 | 47 | 72 | 169 | 266 | |
3 | H7 | 12/02/2021 | 20390943 | K19 | Tehama Tahoe B767 | 16 | -3.3 | 80 | 147 | 36 | 36 | 64 | 0.9 | 0.9 | 85 | 89 | 175 | 312 | |
4 | H144 | 11/30/2021 | 20435322 | K9 | Tehama Tahoe B767 | 12 | -0.1 | 64 | 112 | 24 | 26 | 33 | 0.9 | 0.8 | 94 | 68 | 132 | 265 | |
5 | H66 | 12/01/2021 | 20435320 | K13 | Tehama Tahoe B767 | 3 | 2.5 | 87 | 147 | 25 | 28 | 58 | 0.7 | 0.8 | 61 | 80 | 151 | 257 | |
6 | E90 | 02/08/2022 | 20435338 | K172 | Tehama Tahoe B767 | 4 | 1.8 | 76 | 125 | 27 | 18 | 41 | 0.7 | 0.9 | 78 | 66 | 133 | 251 | |
7 | B103 | 12/31/2021 | 20435347 | K96 | Tehama Tahoe B767 | 10 | 0.0 | 63 | 100 | 10 | 49 | 26 | 0.8 | 0.9 | 83 | 91 | 114 | 231 | |
8 | F150 | 12/12/2021 | 20390854 | K50 | Ferguson Trailblazer 239E | 12 | -1.5 | 76 | 133 | 30 | 21 | 43 | 0.9 | 0.5 | 80 | 68 | 132 | 251 | |
9 | G184 | 11/22/2021 | 20390783 | K3 | Ferguson Trailblazer 239E | 10 | 0.5 | 81 | 145 | 27 | 32 | 66 | 1.0 | 0.4 | 45 | 77 | 172 | 268 | |
10 | X128 | 12/27/2021 | 20435148 | K86 | Ferguson Trailblazer 239E | 8 | 0.3 | 81 | 149 | 6 | 28 | 68 | 0.8 | 0.6 | 50 | 73 | 167 | 267 | |
11 | F112B | 12/12/2021 | 20435095 | K52 | Ferguson Trailblazer 239E | 5 | 1.6 | 77 | 149 | 25 | 35 | 60 | 1.0 | 0.6 | 66 | 74 | 174 | 292 | |
12 | F112- | 12/12/2021 | 20435096 | K53 | Ferguson Trailblazer 239E | 7 | 0.6 | 77 | 134 | 24 | 23 | 44 | 0.9 | 0.2 | 74 | 70 | 135 | 249 | |
13 | F152 | 02/04/2022 | 20390806 | K159 | G A R Ashland | 11 | 1.7 | 91 | 159 | 28 | 28 | 56 | 1.1 | 1.2 | 53 | 82 | 162 | 263 | |
14 | H120 | 12/05/2021 | 20435066 | K30 | G A R Ashland | 9 | 0.4 | 76 | 138 | 16 | 25 | 46 | 1.0 | 0.6 | 39 | 70 | 152 | 236 | |
15 | D107 | 02/06/2022 | 20435266 | K164 | G A R Ashland | 9 | 0.6 | 69 | 119 | 21 | 31 | 38 | 1.0 | 0.6 | 72 | 74 | 134 | 246 | |
16 | E53 | 01/01/2022 | 20435262 | K98 | G A R Ashland | 6 | 2.1 | 72 | 135 | 15 | 40 | 56 | 1.1 | 0.9 | 68 | 78 | 169 | 287 | |
17 | G66 | 12/17/2021 | 20435246 | K67 | G A R Ashland | 7 | 1.9 | 83 | 145 | 15 | 24 | 54 | 0.6 | 0.5 | 37 | 72 | 148 | 229 | |
18 | E28 | 02/07/2022 | 20435264 | K169 | G A R Ashland | 12 | -0.9 | 68 | 121 | 13 | 30 | 45 | 1.4 | 0.6 | 63 | 73 | 164 | 276 | |
19 | G94 | 01/20/2022 | 20435244 | K134 | G A R Ashland | 14 | -0.5 | 72 | 136 | 33 | 30 | 44 | 1.3 | 0.8 | 61 | 73 | 162 | 271 | |
20 | G110 | 12/06/2021 | 20435249 | K35 | G A R Ashland | 11 | 0.2 | 79 | 142 | 12 | 29 | 57 | 1.1 | 1.0 | 56 | 80 | 175 | 283 | |
21 | B117 | 12/20/2021 | 20435167 | K69 | Deer Valley Wall Street | 12 | -0.7 | 66 | 120 | 16 | 19 | 45 | 1.0 | 0.3 | 67 | 63 | 149 | 260 | |
22 | C118 | 12/09/2021 | 20435163 | K47 | Deer Valley Wall Street | 8 | 0.8 | 67 | 120 | 20 | 26 | 59 | 0.9 | 0.4 | 61 | 65 | 159 | 267 | |
23 | G210 | 02/02/2022 | 20434971 | K156 | Deer Valley Wall Street | 11 | -0.4 | 62 | 126 | 11 | 24 | 69 | 0.7 | 0.7 | 49 | 54 | 181 | 284 | |
24 | C117 | 12/20/2021 | 20435113 | K71 | Yon Deep Ridge F460 | 5 | 1.6 | 77 | 127 | 10 | 35 | 54 | 0.4 | 0.4 | 65 | 86 | 128 | 231 | |
25 | H27 | 11/28/2021 | 20435106 | K7 | Yon Deep Ridge F460 | 10 | 0.8 | 62 | 113 | 19 | 30 | 47 | 0.6 | 0.6 | 66 | 67 | 136 | 242 | |
26 | D177 | 12/17/2021 | 20435110 | K66 | Yon Deep Ridge F460 | 16 | -2.9 | 67 | 128 | 21 | 36 | 62 | 0.5 | 0.6 | 71 | 79 | 150 | 266 | |
27 | H148 | 12/04/2021 | 20435064 | K26 | Yon Deep Ridge F460 | 8 | -0.1 | 67 | 117 | 15 | 34 | 57 | 0.8 | 0.8 | 53 | 75 | 163 | 264 | |
28 | G11 | 01/25/2022 | 20435108 | K148 | Yon Deep Ridge F460 | 14 | -0.3 | 73 | 138 | 26 | 34 | 61 | 0.5 | 0.7 | 61 | 77 | 142 | 245 | |
29 | F100 | 12/24/2021 | 20433878 | K80 | S S Niagara Z29 | 7 | 0.9 | 79 | 155 | 14 | 29 | 81 | 1.1 | 1.1 | 60 | 72 | 209 | 331 | |
30 | F68 | 01/29/2022 | 20433861 | K151 | S S Niagara Z29 | 9 | -0.2 | 68 | 126 | 5 | 29 | 56 | 1.0 | 0.9 | 65 | 74 | 170 | 285 | |
31 | G6 | 12/26/2021 | 20433879 | K84 | S S Niagara Z29 | 8 | 0.1 | 65 | 119 | 24 | 29 | 58 | 0.9 | 0.8 | 67 | 67 | 169 | 286 | |
32 | E98 | 01/25/2022 | 20433860 | K147 | S S Rocket C142 | 8 | 0.0 | 68 | 126 | 22 | 31 | 57 | 0.9 | 0.6 | 59 | 69 | 163 | 270 | |
33 | H63 | 11/29/2021 | 20436173 | K8 | Sitz Profile 1160 | 10 | 0.7 | 78 | 142 | 23 | 23 | 63 | 0.8 | 0.8 | 58 | 68 | 168 | 276 | |
34 | F132 | 12/30/2021 | 20436176 | K95 | Sitz Profile 1160 | 11 | -0.5 | 69 | 119 | 25 | 22 | 52 | 0.7 | 1.0 | 64 | 65 | 160 | 272 | |
35 | G96 | 01/21/2022 | 20433858 | K137 | Sitz Profile 1160 | 5 | 0.8 | 55 | 100 | 21 | 36 | 50 | 0.6 | 0.8 | 71 | 64 | 146 | 260 | |
36 | G30 | 01/29/2022 | 20433862 | K154 | Sitz Profile 1160 | 10 | 0.4 | 69 | 122 | 31 | 20 | 35 | 0.6 | 0.4 | 73 | 64 | 114 | 221 | |
37 | G156 | 03/09/2022 | 20433871 | K194 | S S Blueprint H80 | 10 | -1.2 | 64 | 106 | 12 | 33 | 43 | 0.8 | 1.0 | 66 | 73 | 142 | 250 | |
38 | H132 | 01/19/2022 | 20433856 | K130 | S S Blueprint H80 | 9 | 2.4 | 86 | 146 | 13 | 26 | 74 | 0.5 | 0.9 | 46 | 72 | 160 | 254 | |
39 | G159 | 02/17/2022 | 20433866 | K185 | S S Blueprint H51 | 7 | 1.3 | 73 | 126 | 11 | 29 | 61 | 0.6 | 0.9 | 53 | 72 | 152 | 250 | |
40 | G168 | 02/24/2022 | 20433870 | K191 | S S Blueprint H51 | 17 | -3.4 | 49 | 98 | 15 | 40 | 30 | 0.9 | 1.2 | 64 | 65 | 142 | 248 | |
41 | H155 | 02/08/2022 | 20433864 | K171 | S S Blueprint H123 | 8 | 1.9 | 68 | 110 | 7 | 29 | 46 | 0.8 | 0.9 | 55 | 68 | 141 | 238 | |
42 | G68 | 02/13/2022 | 20433865 | K178 | S S Blueprint H51 | 9 | 1.1 | 71 | 126 | 12 | 27 | 48 | 0.9 | 0.8 | 48 | 66 | 153 | 246 |
Midland Bull Test
Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | H88 | 12/05/2021 | 20435070 | K31 | Baldridge Movin On G780 | 6 | 2.3 | 80 | 146 | 27 | 27 | 68 | 1.1 | 0.8 | 66 | 69 | 185 | 306 |
56 | G53 | 01/01/2022 | 20435075 | K100 | Baldridge Movin On G780 | 4 | 3.6 | 97 | 165 | 22 | 22 | 85 | 0.9 | 1.2 | 84 | 80 | 191 | 332 |
57 | C58 | 01/13/2022 | 20390895 | K120 | Baldridge Movin On G780 | 14 | -0.9 | 86 | 141 | 31 | 28 | 71 | 0.3 | 1.0 | 76 | 85 | 146 | 265 |
59 | E208 | 12/22/2021 | 20390901 | K75 | Deer Valley Wall Street | 14 | -2.3 | 68 | 132 | 27 | 32 | 64 | 1.2 | 0.7 | 71 | 73 | 182 | 307 |
60 | C9 | 12/23/2021 | 20390905 | K77 | Deer Valley Wall Street | 12 | -1.5 | 72 | 137 | 18 | 26 | 56 | 0.9 | 0.6 | 81 | 76 | 161 | 290 |
61 | E58 | 12/29/2021 | 20435161 | K90 | Deer Valley Wall Street | 6 | 1.7 | 75 | 133 | 26 | 24 | 52 | 0.7 | 0.4 | 73 | 70 | 140 | 255 |
62 | G31 | 01/24/2022 | 20390897 | K145 | Deer Valley Wall Street | 11 | -0.5 | 71 | 136 | 28 | 30 | 64 | 0.8 | 0.5 | 78 | 72 | 159 | 284 |
63 | F7 | 12/15/2021 | 20387678 | K58 | Sitz Profile 1160 | 10 | 0.8 | 92 | 165 | 26 | 21 | 70 | 0.8 | 1.1 | 50 | 77 | 172 | 273 |
67 | G78 | 02/06/2022 | 20434974 | K162 | Tehama Bonanza E410 | 11 | -0.8 | 61 | 116 | 12 | 31 | 47 | 0.4 | 0.7 | 51 | 67 | 130 | 220 |
68 | E105 | 02/12/2022 | 20435120 | K177 | Tehama Bonanza E410 | 5 | 2.1 | 70 | 120 | 11 | 29 | 41 | 1.2 | 0.6 | 49 | 69 | 155 | 250 |
Indiana Beef Evaluation Program
Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | G7 | 03/16/2022 | 20433873 | K198 | HA Sterling 6170 | 15 | -1.3 | 57 | 109 | 22 | 48 | 54 | 1.1 | 0.6 | 66 | 76 | 174 | 292 |
63 | F5 | 01/20/2022 | 20433857 | K133 | S S Brickyard | 14 | -2.8 | 57 | 118 | 20 | 40 | 49 | 0.9 | 0.7 | 67 | 68 | 163 | 278 |
64 | G118 | 01/22/2022 | 20433859 | K140 | S S Brickyard | 9 | -1.0 | 72 | 133 | 20 | 30 | 52 | 1.1 | 0.6 | 77 | 76 | 165 | 291 |
65 | C37 | 01/30/2022 | 20433863 | K155 | S S Brickyard | 3 | 1.8 | 78 | 152 | 20 | 38 | 73 | 0.8 | 0.9 | 65 | 78 | 178 | 296 |
66 | H16 | 01/12/2022 | 20434889 | K116 | S S Blueprint H80 | 6 | 1.2 | 85 | 148 | 30 | 33 | 73 | 0.7 | 0.9 | 61 | 85 | 165 | 275 |
67 | E188 | 01/02/2022 | 20433854 | K104 | S S Entice H114 | 4 | 1.4 | 81 | 146 | 21 | 19 | 67 | 0.8 | 0.5 | 50 | 69 | 162 | 260 |
68 | E156 | 02/09/2022 | 20434997 | K173 | S S Entice H114 | 12 | -0.4 | 73 | 124 | 28 | 26 | 61 | 0.7 | 1.1 | 73 | 76 | 166 | 288 |
69 | G172 | 02/15/2022 | 20435011 | K184 | S S Entice H114 | 5 | 1.7 | 75 | 138 | 20 | 23 | 54 | 0.6 | 0.7 | 53 | 66 | 147 | 244 |
70 | E203 | 02/21/2022 | 20433868 | K187 | S S Entice H114 | 13 | -0.3 | 67 | 121 | 19 | 27 | 56 | 0.6 | 0.7 | 75 | 68 | 152 | 272 |
71 | E73 | 02/22/2022 | 20433869 | K189 | S S Entice H114 | 1 | 1.0 | 77 | 142 | 24 | 28 | 70 | 1.3 | 0.5 | 47 | 74 | 195 | 300 |
Have a Question Or Want a Catalog?
Please send us an email or give us a call.