Bull Sales
Please look through the list below and see if we have a bull that can help meet your herd’s goals. Please send us an email or give us a call if you have any questions: astewart@stewartselectangus.com or 812-614-4867.
2022 Sale Bulls (Updated 10-28-2022)
Available at Stewart Select Angus
Bulls at Home
wdt_ID | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D68 | 12/20/2019 | 19755745 | H60 | Basin Payweight 1682 | 9 | 0.5 | 73 | 125 | 11 | 37 | 67 | 0.91 | 0.96 | 91 | 86 | 181 | 326 | 15,000.00 |
2 | G184 | 11/22/2021 | 20390783 | K3 | Ferguson Trailblazer 239E | 10 | 0.4 | 81 | 146 | 27 | 31 | 64 | 1.05 | 0.43 | 50 | 77 | 171 | 272 | |
3 | H27 | 11/28/2021 | 20435106 | K7 | Yon Deep Ridge F460 | 11 | 0.8 | 61 | 114 | 17 | 29 | 45 | 0.55 | 0.60 | 63 | 65 | 133 | 236 | |
4 | H63 | 11/29/2021 | 20436173 | K8 | Sitz Profile 1160 | 10 | 0.6 | 77 | 141 | 20 | 24 | 65 | 0.74 | 0.80 | 59 | 69 | 168 | 277 | |
5 | H144 | 11/30/2021 | 20435322 | K9 | Tehama Tahoe B767 | 12 | -0.3 | 62 | 107 | 22 | 26 | 31 | 0.83 | 0.74 | 92 | 69 | 128 | 258 | |
6 | H66 | 12/01/2021 | 20435320 | K13 | Tehama Tahoe B767 | 4 | 2.2 | 86 | 144 | 25 | 28 | 57 | 0.78 | 0.82 | 67 | 82 | 152 | 264 | |
7 | H7 | 12/02/2021 | 20390943 | K19 | Tehama Tahoe B767 | 16 | -3.5 | 78 | 143 | 34 | 36 | 60 | 0.90 | 0.80 | 81 | 88 | 166 | 296 | |
8 | H148 | 12/04/2021 | 20435064 | K26 | Yon Deep Ridge F460 | 8 | 0.1 | 68 | 118 | 14 | 33 | 58 | 0.83 | 0.75 | 51 | 76 | 162 | 261 | |
9 | H120 | 12/05/2021 | 20435066 | K30 | G A R Ashland | 9 | 0.5 | 76 | 138 | 19 | 25 | 44 | 1.05 | 0.53 | 43 | 70 | 149 | 236 | |
10 | H102 | 12/05/2021 | 20390939 | K32 | Tehama Tahoe B767 | 9 | 0.2 | 70 | 124 | 13 | 35 | 53 | 0.76 | 0.58 | 72 | 81 | 148 | 264 | |
11 | H127B | 12/06/2021 | 20435074 | K33 | Baldridge Movin On G780 | 4 | 2.3 | 72 | 112 | 27 | 24 | 55 | 1.00 | 0.73 | 76 | 69 | 159 | 282 | |
12 | G110 | 12/06/2021 | 20435249 | K35 | G A R Ashland | 10 | 0.3 | 79 | 144 | 17 | 28 | 56 | 1.16 | 0.99 | 56 | 78 | 179 | 288 | |
13 | H97 | 12/07/2021 | 20435087 | K42 | Yon Top Cut G730 | 13 | -0.4 | 77 | 138 | 31 | 35 | 49 | 1.41 | 0.77 | 103 | 89 | 181 | 338 | |
14 | H156 | 12/08/2021 | 20435084 | K45 | Yon Top Cut G730 | 6 | 2.4 | 77 | 139 | 21 | 18 | 63 | 0.68 | 0.90 | 85 | 63 | 171 | 307 | |
15 | G226 | 12/09/2021 | 20435089 | K46 | Tehama Bonanza E410 | 13 | -1.3 | 60 | 109 | 19 | 35 | 50 | 0.68 | 0.64 | 70 | 72 | 150 | 265 | |
16 | C118 | 12/09/2021 | 20435163 | K47 | Deer Valley Wall Street | 7 | 0.9 | 67 | 122 | 19 | 26 | 58 | 0.86 | 0.42 | 64 | 65 | 158 | 269 | |
17 | F150 | 12/12/2021 | 20390854 | K50 | Ferguson Trailblazer 239E | 12 | -1.8 | 74 | 129 | 30 | 21 | 43 | 0.86 | 0.46 | 81 | 68 | 130 | 250 | |
18 | F112B | 12/12/2021 | 20435095 | K52 | Ferguson Trailblazer 239E | 5 | 1.5 | 75 | 147 | 23 | 35 | 63 | 1.04 | 0.65 | 60 | 72 | 176 | 288 | |
19 | F112- | 12/12/2021 | 20435096 | K53 | Ferguson Trailblazer 239E | 8 | 0.7 | 77 | 135 | 22 | 23 | 45 | 0.88 | 0.23 | 70 | 69 | 138 | 249 | |
20 | H76 | 12/16/2021 | 20435318 | K62 | Tehama Tahoe B767 | 6 | 0.4 | 72 | 124 | 16 | 27 | 52 | 1.11 | 0.55 | 54 | 73 | 163 | 265 | |
21 | D177 | 12/17/2021 | 20435110 | K66 | Yon Deep Ridge F460 | 16 | -2.9 | 68 | 130 | 19 | 35 | 63 | 0.46 | 0.63 | 67 | 80 | 153 | 265 | |
22 | G66 | 12/17/2021 | 20435246 | K67 | G A R Ashland | 7 | 1.8 | 82 | 144 | 16 | 25 | 52 | 0.62 | 0.45 | 32 | 72 | 144 | 219 | |
23 | B117 | 12/20/2021 | 20435167 | K69 | Deer Valley Wall Street | 11 | -0.8 | 66 | 120 | 15 | 19 | 43 | 0.91 | 0.38 | 65 | 64 | 141 | 248 | |
24 | C117 | 12/20/2021 | 20435113 | K71 | Yon Deep Ridge F460 | 6 | 1.6 | 77 | 131 | 8 | 35 | 54 | 0.48 | 0.43 | 67 | 85 | 134 | 241 | |
25 | H107 | 12/23/2021 | 20433876 | K78 | S S Mainstay H166 | 13 | -0.8 | 74 | 131 | 18 | 22 | 61 | 0.76 | 0.71 | 57 | 67 | 160 | 265 |
Indiana Beef Evaluation Program
wdt_ID | Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | G7 | 03/16/2022 | 20433873 | K198 | HA Sterling 6170 | 15 | -1.40 | 57 | 109 | 23 | 48 | 57 | 1.09 | 0.63 | 68 | 76 | 176 | 296 |
2 | 63 | F5 | 01/20/2022 | 20433857 | K133 | S S Brickyard | 15 | -2.70 | 58 | 118 | 19 | 40 | 50 | 0.92 | 0.73 | 66 | 69 | 164 | 279 |
3 | 64 | G118 | 01/22/2022 | 20433859 | K140 | S S Brickyard | 8 | -1.10 | 71 | 133 | 19 | 31 | 48 | 1.09 | 0.65 | 77 | 76 | 162 | 287 |
4 | 65 | C37 | 01/30/2022 | 20433863 | K155 | S S Brickyard | 3 | 1.70 | 79 | 152 | 18 | 39 | 71 | 0.77 | 0.91 | 65 | 81 | 177 | 295 |
5 | 66 | H16 | 01/12/2022 | 20434889 | K116 | S S Blueprint H80 | 7 | 1.20 | 85 | 148 | 29 | 32 | 71 | 0.63 | 0.88 | 63 | 85 | 164 | 276 |
6 | 67 | E188 | 01/02/2022 | 20433854 | K104 | S S Entice H114 | 5 | 1.60 | 82 | 148 | 22 | 19 | 66 | 0.84 | 0.51 | 51 | 69 | 167 | 268 |
7 | 68 | E156 | 02/09/2022 | 20434997 | K173 | S S Entice H114 | 12 | -0.40 | 73 | 124 | 27 | 26 | 60 | 0.70 | 1.09 | 72 | 76 | 165 | 286 |
8 | 69 | G172 | 02/15/2022 | 20435011 | K184 | S S Entice H114 | 5 | 1.70 | 76 | 139 | 19 | 22 | 54 | 0.63 | 0.63 | 52 | 66 | 150 | 247 |
9 | 70 | E203 | 02/21/2022 | 20433868 | K187 | S S Entice H114 | 13 | -0.30 | 67 | 123 | 21 | 27 | 53 | 0.60 | 0.74 | 70 | 67 | 154 | 270 |
10 | 71 | E73 | 02/22/2022 | 20433869 | K189 | S S Entice H114 | 1 | 0.90 | 76 | 142 | 23 | 28 | 70 | 1.33 | 0.50 | 50 | 73 | 201 | 311 |
Midland Bull Test
wdt_ID | Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | H88 | 12/05/2021 | 20435070 | K31 | Baldridge Movin On G780 | 7 | 2.20 | 81 | 147 | 26 | 26 | 69 | 1.04 | 0.82 | 62 | 70 | 184 | 301 |
2 | 56 | G53 | 01/01/2022 | 20435075 | K100 | Baldridge Movin On G780 | 4 | 3.60 | 97 | 165 | 19 | 22 | 82 | 0.90 | 1.09 | 78 | 80 | 190 | 324 |
3 | 57 | C58 | 01/13/2022 | 20390895 | K120 | Baldridge Movin On G780 | 14 | -0.90 | 87 | 141 | 30 | 28 | 70 | 0.33 | 1.00 | 75 | 86 | 145 | 263 |
4 | 58 | Y63 | 12/07/2021 | 20390910 | K40 | Deer Valley Wall Street | 5 | 2.80 | 80 | 141 | 16 | 30 | 73 | 0.86 | 0.73 | 78 | 77 | 172 | 301 |
5 | 59 | E208 | 12/22/2021 | 20390901 | K75 | Deer Valley Wall Street | 14 | -2.30 | 67 | 132 | 25 | 31 | 64 | 1.10 | 0.75 | 66 | 71 | 182 | 302 |
6 | 60 | C9 | 12/23/2021 | 20390905 | K77 | Deer Valley Wall Street | 12 | -1.60 | 70 | 138 | 18 | 26 | 56 | 0.94 | 0.53 | 81 | 73 | 161 | 290 |
7 | 61 | E58 | 12/29/2021 | 20435161 | K90 | Deer Valley Wall Street | 5 | 1.70 | 74 | 134 | 25 | 25 | 52 | 0.71 | 0.49 | 73 | 70 | 143 | 258 |
8 | 62 | G31 | 01/24/2022 | 20390897 | K145 | Deer Valley Wall Street | 11 | -0.60 | 70 | 136 | 27 | 29 | 61 | 0.79 | 0.57 | 71 | 70 | 160 | 279 |
9 | 63 | F7 | 12/15/2021 | 20387678 | K58 | Sitz Profile 1160 | 10 | 0.80 | 90 | 163 | 24 | 21 | 71 | 0.82 | 1.10 | 48 | 75 | 175 | 275 |
10 | 64 | F58 | 12/16/2021 | 20433874 | K61 | Sitz Profile 1160 | 5 | 1.50 | 81 | 142 | 27 | 24 | 53 | 0.98 | 0.57 | 71 | 75 | 157 | 275 |
Station Tag | Anm Tag | Birth Date | Reg No. | Tattoo | Sire Name | CED | BW | WN | YW | DOC | Milk | CW | Marb | RE | $M | $W | $B | $C |
Have a Question Or Want a Catalog?
Please send us an email or give us a call.